Details of members of the Golf Society, their position in the order of merit and their handicaps.
| MEMBER | H/CAP | Order of Merit Points | Recent Points Wike Ridge | PAID |
Reg Abbott | 24.0 | |||
Robert Armitage | 14.0 | 25 | ||
John Banks | 19.4 | |||
Guy Brook | 13.4 | 10 | ||
| Nick Brook | 18.4 | 6 | ||
| Chris Callaghan | 21.0 | |||
| Steve Lyons | 24.4 | |||
| Mick Clough | 14.4 | 1 | ||
Russell Cole | 20.4 | |||
| Rob Earnshaw | 14.0 | |||
| Andy Fearnley | 11.4 | |||
| Graham Howarth | 17.0 | |||
| Bob Linsell | 26.4 | |||
Bob Lynch | 20.4 | |||
Chris Mallinson | 18.0 | |||
| John Martin | 14.0 |
| ||
| Phil Mitton | 16.0 |
| ||
| Steve Morgan | 10.0 |
| 18 | |
| Gerry Quinn | 17.4 |
| ||
| John Quinn | 20.0 |
| ||
| Mark Ramsden | 16.4 |
| 12 | |
| Mark Ramsey | 17.0 | |||
| Stewart Robinson | 28.4 |
| 4 | |
| Peter Laycock | 24.0 |
| ||
| David Schofield | 20.0 |
| ||
| Jimmy Shannon | 21.4 | 2 | ||
| Michael Shelton | 20.4 |
| ||
| Michael Pearson | 22.4 | |||
| Rob Unwin | 21.4 |
| 15 | |
| Dave Wade | 16.0 | |||
| Dave Walsh | 11.0 | |||
| Graham Whitehouse | 18.4 |
| ||
| Alan Wiggins | 18.0 |
| ||
| Tony O'Hara | 22.0 |
| ||
James Murphy | 24.4 |
| ||
| Craig Loftus | 20.0 | |||
| Robin Cope | 22.0 | |||
| E Joseph | 24.0 |
| 8 | |
| A Mellor | 14.0 | |||
| A Deighton | ||||
| P Campbell | ||||
| J Laycock | 16.0 |
25,18,15,12,10,8,6,4,2,1